The Belgian Biodiversity Alliance wants to mobilise Belgian society in a concrete way in the fight against biodiversity loss in Belgium and beyond our borders through voluntary engagements.
Here you can find the list of all BBA projects and initiatives which were submitted through the website. You can filter by objective and location.
Showing 1-12 of 12 entries
| Name | Organizer | Objective(s) | Region | Joined on |
|---|---|---|---|---|
| Wolvenberg | Natuurpunt | Urban and peri-urban areas | Antwerp | 2022-03-23 |
| Wetlands4Cities | Natuurpunt | Urban and peri-urban areas | Flanders | 2022-02-10 |
| Kanaal | The real estate department of Axel Vervoordt | Buildings and infrastructures | Antwerp | 2022-07-29 |
| Forestbase | Forestbase | Financial flows | Brussels-Capital Region | 2022-10-03 |
| Aquafin – Zilverberkstraat and Leeuwerikstraat (Turnhout) | Aquafin | Nature-based solutions | West Flanders | 2022-10-20 |
| Aquafin - Make stormwater runoff from service buildings more sustainable | Aquafin | Nature-based solutions | Flanders | 2022-10-20 |
| Aquafin - Enhancing local biodiversity | Aquafin | Nature-based solutions | Flanders | 2022-10-20 |
| Aquafin- Greening the wastewater pumping stations | Aquafin | Nature-based solutions | Flanders | 2022-10-20 |
| Aquafin- Solar panels and biodiversity | Aquafin | Nature-based solutions | Flanders | 2022-10-20 |
| Bolhuis | Bolhuis | Crops and animal products
Nature-based solutions |
Kempen | 2022-10-21 |
| Terre Vivante | Terres Vivantes | Primary production areas
Crops and animal products Imported primary commodities |
Wallonia | 2022-10-21 |
| Ecostrades | Ecostrades | Ecological connectivity | Flemish Brabant | 2022-10-27 |